4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
SEE ALL PHOTOS
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
4473 30th St Unit 217
Listed by Mehran Saberi Real Estate Bkr, Mehran Saberi, Listing Contact: 619-200-7775 
Sold

4473 30th St Unit 217

4473 30th St Unit 217, San Diego, CA 92116

$1,195,000
one of 35 units in this brand new recently completed condominium complex. This floor plan is one of our 2/2.5 townhomes on the 2nd/3rd floors and this unit is the south-east, end, interior courtyard, corner unit. Photos are of models.

2
beds

3
baths

1,431 Sq.Ft. LIVING AREA

0.32 Acres lot

BOB HICKMAN

BOB HICKMAN

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Gas
  • Flooring Laminate, Tile, Wood, Other/Remarks, Ceramic Tile, Marble
  • APPLIANCES Dishwasher, Disposal, Fire Sprinklers, Microwave, Gas Oven, Range/Stove Hood, Gas Range, Gas Cooking

Area & Lot

  • Status Sold
  • Date Sold May 23, 2025
  • Living Area1,431 Sq.Ft.
  • Total Area1,431 Sq.Ft.
  • Lot Area0.32 Acres
  • MLS® ID250023751
  • TypeTownhouse
  • YEAR BUILT2024
  • NeighborhoodSAN DIEGO

Exterior

  • STORIES6
  • Garage Space2.0
  • water SourceMeter on Property
  • PoolN/K
  • roofComposition, Membrane
  • parkingAssigned, Gated, Underground, Community Garage
  • HEAT TYPEForced Air Unit
  • AIR CONDITIONINGCentral Forced Air
  • sewerSewer Connected
  • security FeaturesGated Community, Fire Sprinklers, Wired for Alarm System, Fire/Smoke Detection Sys

Financial

  • Sales Price$1,195,000
  • HOA $313/mo
  • Zoning COMMERCIAL

SAN DIEGO

Explore

Work With Us

Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.